Products / Economy Unpadded Leveling Foot
Economy Unpadded Leveling Foot
Economy Unpadded Leveling Foot, RHA series. Compare catalog-listed base sizes, screw dimensions and load capacities.

Original catalog product illustration. Select by the model and row dimensions.
Leveling Feet & Leveling Mounts
Duty pending confirmationNo rubber padChoose a support.
Confirm the installation.
Series RHA · Duty pending confirmation
Base width: 60–150 mm · Listed load: 850–2200 kg
Thread: 12*1.75, 16*2.0, 20*2.5, 24*3.0, 30*3.5
Choose the listed model and confirm the mounting fit, operating conditions and required load before ordering.
Source series: RHA · 经济型无胶垫定向脚杯
PDF page 46 · Printed folios 89, 90
Structure & application
Mounting information.
Plain fixed base without rubber pad
Metal grade and full material specification: pending confirmation.
Mounting: Threaded stem. Screw size and pitch are shown as printed; no missing pitch or engagement dimension is inferred.
Application areas listed in the catalog
Semiconductor manufacturing, Aerospace equipment, Packaging equipment, Electronics, Laser equipment. Suitability depends on the selected model and equipment requirements.
Catalog models & specifications
Base, screw & listed loads.
| Manufacturer model | Base width | Screw / thread notation | Base height | Rod-length column | Listed load | Inquiry |
|---|---|---|---|---|---|---|
| RHA60C-12100 | 60 | 12*1.75 | 18 | 100 | 850 | Inquire ↗ |
| RHA60C-12120 | 60 | 12*1.75 | 18 | 120 | 850 | Inquire ↗ |
| RHA60C-16100 | 60 | 16*2.0 | 18 | 100 | 900 | Inquire ↗ |
| RHA60C-16120 | 60 | 16*2.0 | 18 | 120 | 900 | Inquire ↗ |
| RHA60C-16150 | 60 | 16*2.0 | 18 | 150 | 900 | Inquire ↗ |
| RHA60C-20100 | 60 | 20*2.5 | 18 | 100 | 1200 | Inquire ↗ |
| RHA60C-20120 | 60 | 20*2.5 | 18 | 120 | 1200 | Inquire ↗ |
| RHA60C-20150 | 60 | 20*2.5 | 18 | 150 | 1200 | Inquire ↗ |
| RHA80C-12100 | 80 | 12*1.75 | 21 | 100 | 950 | Inquire ↗ |
| RHA80C-12120 | 80 | 12*1.75 | 21 | 120 | 950 | Inquire ↗ |
| RHA80C-16100 | 80 | 16*2.0 | 21 | 100 | 1300 | Inquire ↗ |
| RHA80C-16120 | 80 | 16*2.0 | 21 | 120 | 1300 | Inquire ↗ |
| RHA80C-16150 | 80 | 16*2.0 | 21 | 150 | 1300 | Inquire ↗ |
| RHA80C-20100 | 80 | 20*2.5 | 21 | 100 | 1400 | Inquire ↗ |
| RHA80C-20120 | 80 | 20*2.5 | 21 | 120 | 1400 | Inquire ↗ |
| RHA80C-20150 | 80 | 20*2.5 | 21 | 150 | 1400 | Inquire ↗ |
| RHA80C-24100 | 80 | 24*3.0 | 21 | 100 | 1500 | Inquire ↗ |
| RHA80C-24120 | 80 | 24*3.0 | 21 | 120 | 1500 | Inquire ↗ |
| RHA80C-24150 | 80 | 24*3.0 | 21 | 150 | 1500 | Inquire ↗ |
| RHA80C-30100 | 80 | 30*3.5 | 21 | 100 | 1600 | Inquire ↗ |
| RHA80C-30120 | 80 | 30*3.5 | 21 | 120 | 1600 | Inquire ↗ |
| RHA80C-30150 | 80 | 30*3.5 | 21 | 150 | 1600 | Inquire ↗ |
| RHA100C-16100 | 100 | 16*2.0 | 21 | 100 | 1400 | Inquire ↗ |
| RHA100C-16120 | 100 | 16*2.0 | 21 | 120 | 1400 | Inquire ↗ |
| RHA100C-16150 | 100 | 16*2.0 | 21 | 150 | 1400 | Inquire ↗ |
| RHA100C-20100 | 100 | 20*2.5 | 21 | 100 | 1600 | Inquire ↗ |
| RHA100C-20120 | 100 | 20*2.5 | 21 | 120 | 1600 | Inquire ↗ |
| RHA100C-20150 | 100 | 20*2.5 | 21 | 150 | 1600 | Inquire ↗ |
| RHA100C-24100 | 100 | 24*3.0 | 21 | 100 | 1700 | Inquire ↗ |
| RHA100C-24120 | 100 | 24*3.0 | 21 | 120 | 1700 | Inquire ↗ |
| RHA100C-24150 | 100 | 24*3.0 | 21 | 150 | 1700 | Inquire ↗ |
| RHA100C-30100 | 100 | 30*3.5 | 21 | 100 | 2000 | Inquire ↗ |
| RHA100C-30120 | 100 | 30*3.5 | 21 | 120 | 2000 | Inquire ↗ |
| RHA100C-30150 | 100 | 30*3.5 | 21 | 150 | 2000 | Inquire ↗ |
| RHA120C-16100 | 120 | 16*2.0 | 21 | 100 | 1500 | Inquire ↗ |
| RHA120C-16120 | 120 | 16*2.0 | 21 | 120 | 1500 | Inquire ↗ |
| RHA120C-16150 | 120 | 16*2.0 | 21 | 150 | 1500 | Inquire ↗ |
| RHA120C-20100 | 120 | 20*2.5 | 21 | 100 | 1700 | Inquire ↗ |
| RHA120C-20120 | 120 | 20*2.5 | 21 | 120 | 1700 | Inquire ↗ |
| RHA120C-20150 | 120 | 20*2.5 | 21 | 150 | 1700 | Inquire ↗ |
| RHA120C-24100 | 120 | 24*3.0 | 21 | 100 | 1800 | Inquire ↗ |
| RHA120C-24120 | 120 | 24*3.0 | 21 | 120 | 1800 | Inquire ↗ |
| RHA120C-24150 | 120 | 24*3.0 | 21 | 150 | 1800 | Inquire ↗ |
| RHA120C-30100 | 120 | 30*3.5 | 21 | 100 | 2100 | Inquire ↗ |
| RHA120C-30120 | 120 | 30*3.5 | 21 | 120 | 2100 | Inquire ↗ |
| RHA120C-30150 | 120 | 30*3.5 | 21 | 150 | 2100 | Inquire ↗ |
| RHA150C-16100 | 150 | 16*2.0 | 25 | 100 | 1600 | Inquire ↗ |
| RHA150C-16120 | 150 | 16*2.0 | 25 | 120 | 1600 | Inquire ↗ |
| RHA150C-16150 | 150 | 16*2.0 | 25 | 150 | 1600 | Inquire ↗ |
| RHA150C-20100 | 150 | 20*2.5 | 25 | 100 | 1800 | Inquire ↗ |
| RHA150C-20120 | 150 | 20*2.5 | 25 | 120 | 1800 | Inquire ↗ |
| RHA150C-20150 | 150 | 20*2.5 | 25 | 150 | 1800 | Inquire ↗ |
| RHA150C-24100 | 150 | 24*3.0 | 25 | 100 | 1900 | Inquire ↗ |
| RHA150C-24120 | 150 | 24*3.0 | 25 | 120 | 1900 | Inquire ↗ |
| RHA150C-24150 | 150 | 24*3.0 | 25 | 150 | 1900 | Inquire ↗ |
| RHA150C-30100 | 150 | 30*3.5 | 25 | 100 | 2200 | Inquire ↗ |
| RHA150C-30120 | 150 | 30*3.5 | 25 | 120 | 2200 | Inquire ↗ |
| RHA150C-30150 | 150 | 30*3.5 | 25 | 150 | 2200 | Inquire ↗ |
Additional dimensions, source references & pending confirmation
| Model | Bottom nut thickness | Top nut thickness | Nut diameter column | Source reference | Pending confirmation |
|---|---|---|---|---|---|
| RHA60C-12100 | 7 | 10 | 19 | PDF 46, table 2, row 1 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA60C-12120 | 7 | 10 | 19 | PDF 46, table 2, row 2 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA60C-16100 | 10 | 13 | 24 | PDF 46, table 2, row 3 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA60C-16120 | 10 | 13 | 24 | PDF 46, table 2, row 4 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA60C-16150 | 10 | 13 | 24 | PDF 46, table 2, row 5 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA60C-20100 | 12 | 16 | 30 | PDF 46, table 2, row 6 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA60C-20120 | 12 | 16 | 30 | PDF 46, table 2, row 7 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA60C-20150 | 12 | 16 | 30 | PDF 46, table 2, row 8 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA80C-12100 | 7 | 10 | 19 | PDF 46, table 2, row 9 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA80C-12120 | 7 | 10 | 19 | PDF 46, table 2, row 10 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA80C-16100 | 10 | 13 | 24 | PDF 46, table 2, row 11 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA80C-16120 | 10 | 13 | 24 | PDF 46, table 2, row 12 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA80C-16150 | 10 | 13 | 24 | PDF 46, table 2, row 13 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA80C-20100 | 12 | 16 | 30 | PDF 46, table 2, row 14 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA80C-20120 | 12 | 16 | 30 | PDF 46, table 2, row 15 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA80C-20150 | 12 | 16 | 30 | PDF 46, table 2, row 16 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA80C-24100 | 14 | 19 | 36 | PDF 46, table 2, row 17 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA80C-24120 | 14 | 19 | 36 | PDF 46, table 2, row 18 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA80C-24150 | 14 | 19 | 36 | PDF 46, table 2, row 19 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA80C-30100 | 17 | 24 | 45 | PDF 46, table 2, row 20 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA80C-30120 | 17 | 24 | 45 | PDF 46, table 2, row 21 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA80C-30150 | 17 | 24 | 45 | PDF 46, table 2, row 22 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA100C-16100 | 10 | 13 | 24 | PDF 46, table 2, row 23 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA100C-16120 | 10 | 13 | 24 | PDF 46, table 2, row 24 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA100C-16150 | 10 | 13 | 24 | PDF 46, table 2, row 25 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA100C-20100 | 12 | 16 | 30 | PDF 46, table 2, row 26 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA100C-20120 | 12 | 16 | 30 | PDF 46, table 2, row 27 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA100C-20150 | 12 | 16 | 30 | PDF 46, table 2, row 28 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA100C-24100 | 14 | 19 | 36 | PDF 46, table 2, row 29 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA100C-24120 | 14 | 19 | 36 | PDF 46, table 2, row 30 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA100C-24150 | 14 | 19 | 36 | PDF 46, table 2, row 31 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA100C-30100 | 17 | 24 | 45 | PDF 46, table 2, row 32 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA100C-30120 | 17 | 24 | 45 | PDF 46, table 2, row 33 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA100C-30150 | 17 | 24 | 45 | PDF 46, table 2, row 34 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA120C-16100 | 10 | 13 | 24 | PDF 46, table 2, row 35 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA120C-16120 | 10 | 13 | 24 | PDF 46, table 2, row 36 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA120C-16150 | 10 | 13 | 24 | PDF 46, table 2, row 37 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA120C-20100 | 12 | 16 | 30 | PDF 46, table 2, row 38 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA120C-20120 | 12 | 16 | 30 | PDF 46, table 2, row 39 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA120C-20150 | 12 | 16 | 30 | PDF 46, table 2, row 40 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA120C-24100 | 14 | 19 | 36 | PDF 46, table 2, row 41 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA120C-24120 | 14 | 19 | 36 | PDF 46, table 2, row 42 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA120C-24150 | 14 | 19 | 36 | PDF 46, table 2, row 43 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA120C-30100 | 17 | 24 | 45 | PDF 46, table 2, row 44 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA120C-30120 | 17 | 24 | 45 | PDF 46, table 2, row 45 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA120C-30150 | 17 | 24 | 45 | PDF 46, table 2, row 46 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA150C-16100 | 10 | 13 | 24 | PDF 46, table 2, row 47 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA150C-16120 | 10 | 13 | 24 | PDF 46, table 2, row 48 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA150C-16150 | 10 | 13 | 24 | PDF 46, table 2, row 49 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA150C-20100 | 12 | 16 | 30 | PDF 46, table 2, row 50 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA150C-20120 | 12 | 16 | 30 | PDF 46, table 2, row 51 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA150C-20150 | 12 | 16 | 30 | PDF 46, table 2, row 52 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA150C-24100 | 14 | 19 | 36 | PDF 46, table 2, row 53 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA150C-24120 | 14 | 19 | 36 | PDF 46, table 2, row 54 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA150C-24150 | 14 | 19 | 36 | PDF 46, table 2, row 55 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA150C-30100 | 17 | 24 | 45 | PDF 46, table 2, row 56 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA150C-30120 | 17 | 24 | 45 | PDF 46, table 2, row 57 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
| RHA150C-30150 | 17 | 24 | 45 | PDF 46, table 2, row 58 | Packing quantity and carton dimensions: pending confirmation. Full material specification: pending confirmation. |
View original catalog page

Confirm load conditions, mounting fit, base / screw pairing and material requirements before ordering. Packing quantities, carton sizes and unspecified material details are pending confirmation. Catalog descriptions do not constitute a certification.
← Leveling Feet & Leveling MountsStart with your application.
Tell us the load, wheel size, mounting type and order quantity.